| Week commencing | Price per week | |
| 31st March - 13th Jul 2012 | Mid | £800 |
| 14th Jul - 5th Sept 2012 | High | £1050 |
| 6th Sept - 3rd Nov 2012 | Mid | £800 |
| 4th Nov - 17th Dec 2012 | Low | £700 |
| 18th Dec - 31 Dec 2012 | High | £1100 |
| Week commencing | Price per week | |
| 1st Jan - 30th Mar 2012 | Low | £495 |
| 31st Mar - 22nd Jun 2012 | Mid | £595 |
| 23rd Jun - 5th Sept 2012 | High | £695 |
| 6th Sept - 3rd Nov 2012 | Mid | £595 £495 |
| 4th Nov - 17th Dec 2012 | Low | £495 |
| 18th Dec - 31 Dec 2012 | High | £695 |
Short breaks are available throughout the year in Camber Sands and in Brighton.
Prices include bed linen, towels, tea towels, oven gloves, pre-arrival and departure cleaning and a welcome tray.
Unlike many of our competitors, we do not charge a winter heating supplement or a booking fee.
EARLY BOOKING OFFER - Bookings made more than 20 weeks before arrival pay 10% deposit now, then 15% payable 15 weeks before arrival and the balance 8 weeks before arrival.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.